4411 S Triangle Trail, Monticello, IN 47960
Listing by: Stacy Grove, @properties, 765-427-7000
3 Beds
2 Baths
3,022SqFt
Active
Lake Freeman, Monticello, Indiana — true lake-level living on the west shore, facing east for stunning sunrise views across the water. This 3-bedroom (could easily be 4), 2.5 bath home with a walkout basement sits directly on the water with two boat slips, space for jet ski lifts, and access to 3 shared acres across the street — rare open space enjoyed by this small enclave of neighbors. Less than 90 minutes from Chicago and under an hour from Lafayette, this is the getaway that actually gets used. Awesome outdoor space includes a huge deck, flagstone patio, and masonry fireplace to enjoy cool evenings! Inside there are two bedrooms with en suite, one with sliders to the lake, and the other with a sauna! The 3rd bedroom has a half bath and laundry room. The kitchen is equipped with a double oven range and ample storage/pantry space. The walkout lower level adds more finished space with an epoxy-floor & bar — built for entertaining. Major systems are solid: new well, tankless water heater, water softener, 18kw whole-house generator, AND 3-car garage. White County. $100/yr HOA. Schedule your private showing today.
Property Details | ||
|---|---|---|
| Price | $669,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch,Walkout Ranch | |
| Lot Size | Irregular | |
| Lot Size Area | 15028 | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Bar,Countertops-Stone,Deck Covered,Deck Open,Deck on Waterfront,Dryer Hook Up Gas/Elec,Eat-In Kitchen,Garage Door Opener,Open Floor Plan,Patio Open,Range/Oven Hook Up Gas,Twin Sink Vanity,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Suite,Washer Hook-Up | |
| Year Built | 1946 | |
| Subdivision | None | |
| Heating | Gas,Forced Air | |
| Foundation | Partial Basement,Walk-Out Basement,Finished | |
| Lot Description | Waterfront-Level Bank | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Detached | |
| Garage spaces | 3 | |
| Association Fee | 100 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | Freeman Road South to Pierces Lakewood, follow curve to right then left down hill onto Triangle Trail to house/sign on right. | |
| Market Area | White County | |
Address Information | ||
| Address | 4411 S Triangle Trail, Monticello, IN 47960 | |
| Postal Code | 47960 | |
| City | Monticello | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | @properties | |
| Listing Office Phone | 765-497-0700 | |
| Listing Agent | Stacy Grove | |
| Listing Agent Phone | 765-427-7000 | |
| Special listing conditions | None | |
School Information | ||
| District | Twin Lakes School Corp. | |
| Elementary School | Twin Lakes | |
| Middle School | Twin Lakes | |
| High School | Twin Lakes | |
MLS® Information | ||
| Days on market | 79 | |
| MLS® Status | Active | |
| MLS® Area | White County | |
| MLS® # | 202623262 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-01T04:29:04.09226Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
