4624 Abbeyville Drive, Lafayette, IN 47909
Listing by: Leslie Weaver, F.C. Tucker/Shook, 765-426-1569
4 Beds
2 Baths
2,582SqFt
Active
Enjoy the best of indoor and outdoor living in this pristine, 4 bedroom beauty with tons of curb appeal and character inside and out. From the stone, craftsman style front, 3 car garage, & great open floor plan to the magnificent sunroom, covered rear porch, patio space, and firepit…you will love this one. And nature lovers will adore the rear yard with dense tree line and no rear neighbors! Stunning kitchen with rich, granite counters, an abundance of cabinetry and a breakfast bar. The dining room is adjacent to the kitchen in an open floor plan with high ceilings and arches. The warm great room features a fireplace and tiled traffic pattern, for clean floors! Main floor owner suite with tub, tiled walk in shower, dual lavs and tray ceiling. 3 additional bedrooms, a loft with family room area and study area, as well as a total of 2.5 baths. Located in popular McCutcheon schools, close to shopping and many restaurants. This is a beauty that you must see!
Property Details | ||
|---|---|---|
| Price | $449,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 75x140 | |
| Lot Size Area | 10454 | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | Breakfast Bar,Ceiling-9+,Ceiling-Tray,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Disposal,Eat-In Kitchen,Garage Door Opener,Garden Tub,Irrigation System,Landscaped,Open Floor Plan,Patio Covered,Patio Open,Porch Covered,Twin Sink Vanity,Utility Sink,Stand Up Shower,Tub and Separate Shower,Tub/Shower Combination,Main Level Bedroom Suite,Great Room,Main Floor Laundry | |
| Year Built | 2018 | |
| Subdivision | Concord Ridge | |
| Roof | Asphalt | |
| Heating | Gas,Forced Air | |
| Foundation | Slab | |
| Lot Description | Level | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 3 | |
| Association Fee | 475 | |
| Additional Rooms | 11 | |
Geographic Data | ||
| Directions | Concord Rd to 450 S. to Concord Ridge (Lamplighter) to Abbeyville. Home around on curve. | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 4624 Abbeyville Drive, Lafayette, IN 47909 | |
| Postal Code | 47909 | |
| City | Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | F.C. Tucker/Shook | |
| Listing Office Phone | 765-742-1400 | |
| Listing Agent | Leslie Weaver | |
| Listing Agent Phone | 765-426-1569 | |
| Special listing conditions | None | |
School Information | ||
| District | Tippecanoe School Corp. | |
| Elementary School | Woodland | |
| Middle School | Wea Ridge | |
| High School | Mc Cutcheon | |
MLS® Information | ||
| Days on market | 48 | |
| MLS® Status | Active | |
| MLS® Area | Tippecanoe County | |
| MLS® # | 202624926 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-24T21:59:02.331691Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
