4222 Mayflower Drive, Lafayette, IN 47909
Listing by: ANDIE PAXTON, F.C. Tucker/Shook, 765-742-1400
3 Beds
2 Baths
2,308SqFt
Active
Located in the highly desirable McCutcheon Heights neighborhood on Lafayette's southside, this exceptional home features 3 bedrooms, 2.5 bathrooms, and brand-new flooring throughout the main level. A $2500 allowance is being offered to help replace the upstairs carpet. The inviting foyer flows seamlessly into a spacious family room and a separate formal dining room, leading into a bright, appliance-equipped kitchen that opens directly to the main living area. A convenient half bath and a dedicated laundry room complete the first floor, while the upper level offers a versatile loft space ideal for a home office or any of your needs, alongside 3 spacious bedrooms and 2 full baths. The exterior boasts a large yard and an expansive deck perfectly suited for outdoor entertaining and recreation.
Property Details | ||
|---|---|---|
| Price | $345,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | Irregular | |
| Lot Size Area | 13939 | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | Cable Ready,Ceiling Fan(s),Deck Open,Disposal,Garden Tub,Main Floor Laundry | |
| Year Built | 1991 | |
| Fireplaces | 0 | |
| Subdivision | McCutcheon Heights | |
| Roof | Asphalt,Shingle | |
| Heating | Gas | |
| Foundation | Crawl | |
| Lot Description | Level,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 20 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | GPS Friendly (Old 231 is still closed due to bridge work) use another route | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 4222 Mayflower Drive, Lafayette, IN 47909 | |
| Postal Code | 47909 | |
| City | Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | F.C. Tucker/Shook | |
| Listing Office Phone | 765-742-1400 | |
| Listing Agent | ANDIE PAXTON | |
| Listing Agent Phone | 765-742-1400 | |
| Special listing conditions | None | |
School Information | ||
| District | Tippecanoe School Corp. | |
| Elementary School | Mayflower Mill | |
| Middle School | Southwestern | |
| High School | Mc Cutcheon | |
MLS® Information | ||
| Days on market | 56 | |
| MLS® Status | Active | |
| MLS® Area | Tippecanoe County | |
| MLS® # | 202630695 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-24T21:59:02.331691Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
