2470 Estancia Lane, Lafayette, IN 47909
Listing by: Michael Clark, F.C. Tucker/Shook, 765-430-3030
3 Beds
2 Baths
1,861SqFt
Active
This is a 1 owner Majestic built home of 1,861 Sq Ft home with an outstanding All Seasons room that was added in the desirable Hickory Ridge subdivision. The home is open concept that flows from living room to kitchen with its beautiful cabinets to the All Seasons room for entertaining, family holidays, or gathering in the huge kitchen for family cooking. The All Seasons Room is a very large room that adds a special touch to this beautiful home. A gas fireplace in the living room is a great way to end the evening on cold winter nights. The master bedroom has a walk in closet, dual sinks with a walk in shower for all the conveniences. 2 other bedrooms fill out the home. The garage has a stepladder pull down with a solid floor for storage. There is a full irrigation system and seller has already paid for the winterization of the system. The furnace has been serviced plus the heat vents have been cleaned out in 2025 with the air conditioner service in 2026. This is beautiful home that only needs a buyer to move in and enjoy it all.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | Irregular | |
| Lot Size Area | 7187 | |
| Acres | 0.165 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Attic Pull Down Stairs,Attic Storage,Cable Available,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Dryer Hook Up Electric,Garage Door Opener,Irrigation System,Landscaped,Open Floor Plan,Porch Covered,Range/Oven Hook Up Elec,Stand Up Shower,Tub and Separate Shower,Tub/Shower Combination | |
| Year Built | 2012 | |
| Subdivision | Hickory Ridge(s) | |
| Roof | Asphalt | |
| Heating | Gas,Forced Air | |
| Foundation | None | |
| Lot Description | Level,Slope | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | From VMP, South on CR 250, right on Mondavi Blvd, Around Circle to Estancia Lane home on right | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 2470 Estancia Lane, Lafayette, IN 47909 | |
| Postal Code | 47909 | |
| City | Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | F.C. Tucker/Shook | |
| Listing Office Phone | 765-742-1400 | |
| Listing Agent | Michael Clark | |
| Listing Agent Phone | 765-430-3030 | |
| Special listing conditions | None | |
School Information | ||
| District | Tippecanoe School Corp. | |
| Elementary School | Wea Ridge | |
| Middle School | Wea Ridge | |
| High School | Mc Cutcheon | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | Tippecanoe County | |
| MLS® # | 202639229 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-24T21:59:02.331691Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
