1418 Wolfson Way, Lafayette, IN 47909
Listing by: Emily Dunn, The Real Estate Agency, 573-239-1287
3 Beds
2 Baths
1,884SqFt
Active
Your private backyard retreat awaits! The standout feature of this home is the expansive, fully fenced backyard designed for making memories. Whether you're hosting summer cookouts under the pergola, relaxing with your morning coffee, or enjoying outdoor games and hobbies, this private outdoor oasis offers space to entertain and unwind. A utility shed provides convenient additional storage. Inside, the inviting great room features a cozy fireplace and flows seamlessly into the dining area, creating the perfect setting for everything from quiet evenings at home to holiday gatherings. Upstairs, you'll find three comfortable bedrooms plus a spacious fourth bonus room, offering endless flexibility for a home office, playroom, guest space, hobby room, or media room. Located on Lafayette's desirable south side, this home offers convenient access to parks, walking trails, schools, shopping, and dining—combining everyday convenience with a backyard you'll never want to leave.
Property Details | ||
|---|---|---|
| Price | $310,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 49 x 112 | |
| Lot Size Area | 5606 | |
| Acres | 0.1287 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | Ceiling-9+,Ceiling Fan(s),Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Electric,Garage Door Opener,Porch Covered,Tub/Shower Combination,Main Floor Laundry,Washer Hook-Up | |
| Year Built | 2005 | |
| Subdivision | Woodfield | |
| Roof | Dimensional Shingles | |
| Heating | Gas,Forced Air | |
| Foundation | Slab | |
| Lot Description | Level,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | South on 18th to Woodfield Village, house in on the north side of the subdivision. | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 1418 Wolfson Way, Lafayette, IN 47909 | |
| Postal Code | 47909 | |
| City | Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Real Estate Agency | |
| Listing Office Phone | 765-838-1707 | |
| Listing Agent | Emily Dunn | |
| Listing Agent Phone | 573-239-1287 | |
| Special listing conditions | None | |
School Information | ||
| District | Tippecanoe School Corp. | |
| Elementary School | Wea Ridge | |
| Middle School | Wea Ridge | |
| High School | Mc Cutcheon | |
MLS® Information | ||
| Days on market | 96 | |
| MLS® Status | Active | |
| MLS® Area | Tippecanoe County | |
| MLS® # | 202622705 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-24T21:59:02.331691Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
