811 S 9th Street, Lafayette, IN 47905
Listing by: Jessica Collaco, Keller Williams Lafayette, 765-807-7177
4 Beds
2 Baths
3,544SqFt
Active
Step into timeless charm with this whimsical Victorian gem on Lafayette's Historic 9th Street Hill, walkable to everything Downtown. Offering 4 bedrooms, 2 baths, and over 2,500 square feet of flexible living space, this home blends rich historic character with key modern updates—including a new AC (2026) and 200-amp electrical service (2026). Several living spaces showcase high ceilings, hardwood floors, a custom fireplace, refaced kitchen cabinetry, and a cozy bedroom window seat with beautiful neighborhood views. The sunlit third-floor loft offers endless versatility—ideal for extra sleeping quarters, a home office, or an art studio-with generous closet storage. Outside, enjoy a spacious backyard patio (2025) and a 2-car garage with easy alley access. Don’t miss this rare piece of Lafayette history—ask your agent for the complete feature list and pre-inspection report today!
Property Details | ||
|---|---|---|
| Price | $345,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Victorian | |
| Lot Size | 50 x 127 | |
| Lot Size Area | 6360 | |
| Acres | 0.146 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | Breakfast Bar,Built-In Bookcase,Cable Ready,Ceiling-9+,Ceiling Fan(s),Ceilings-Beamed,Countertops-Laminate,Crown Molding,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Electric,Natural Woodwork,Patio Open,Porch Open,Wiring-Security System,Tub/Shower Combination,Formal Dining Room,Custom Cabinetry | |
| Year Built | 1868 | |
| Subdivision | None | |
| Roof | Asphalt,Shingle | |
| Waterfront | None | |
| Heating | Gas,Forced Air | |
| Foundation | Full Basement | |
| Lot Description | Level,0-2.9999 | |
| Laundry Features | Basement | |
| Pool features | No | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | Teal Road, right on S 9th. Home is on the right between Kossuth and Central. Garage and additional parking in the alley. | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 811 S 9th Street, Lafayette, IN 47905 | |
| Postal Code | 47905 | |
| City | Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Lafayette | |
| Listing Office Phone | 765-807-7177 | |
| Listing Office Email | klrw731@kw.com | |
| Listing Agent | Jessica Collaco | |
| Listing Agent Phone | 765-807-7177 | |
| Special listing conditions | None | |
School Information | ||
| District | Lafayette | |
| Elementary School | Oakland | |
| Middle School | Sunnyside/Tecumseh | |
| High School | Jefferson | |
MLS® Information | ||
| Days on market | 15 | |
| MLS® Status | Active | |
| MLS® Area | Tippecanoe County | |
| MLS® # | 202637304 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-26T00:29:04.01498Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
