570 Golden Place, Lafayette, IN 47905
Listing by: Robyn Bower, The Real Estate Agency, 765-337-3960
3 Beds
3 Baths
4,288SqFt
Active
NEW ROOF just replaced 7/11/2026 on house and pool house. Updated landscaping 9/2/2026. Step into timeless style and space with this classic 1960s California Ranch, perfectly situated in the heart of Lafayette on a rare 1.5-acre lot. Offering over 3,900 sq ft, this expansive brick ranch blends character, comfort, and incredible entertaining potential. Inside, you’ll find 3 bedrooms plus a den (previously used as a 4th bedroom) and 3.5 bathrooms, with large windows that fill the home with natural light. Distinctive touches like custom doors, crown molding, stone entry flooring, and an updated kitchen add to the home’s charm and functionality. The entertainment continues downstairs with a full party basement complete with bar and built-ins, ready for gatherings of any size. Outside, the backyard is designed for fun and relaxation featuring an in-ground pool with diving board, pool house with changing stalls, screened-in bar area, privacy fencing, and mature landscaping. An attached rear shed offers convenient storage for pool gear or lawn equipment. Enjoy the freedom of no HOA while living minutes from hospitals, I-65, Purdue University, schools, parks, nature trails, Wildcat Creek, Wildcat Winery, restaurants, coffee shops, and grocery stores. Homes like this with acreage, character, and an entertainer’s layout rarely come along in such a prime Lafayette location. Schedule your showing and experience this one-of-a-kind property for yourself.
Property Details | ||
|---|---|---|
| Price | $549,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size | 1.4698 | |
| Lot Size Area | 64024 | |
| Acres | 1.4698 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Attic Storage,Built-In Speaker System,Built-In Bookcase,Cable Available,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Crown Molding,Detector-Smoke,Disposal,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Garden Tub,Generator Built-In,Generator-Whole House,Landscaped,Natural Woodwork,Open Floor Plan,Patio Open,Pocket Doors,Porch Open,Porch Screened,Six Panel Doors,Twin Sink Vanity,Utility Sink,Stand Up Shower,Tub and Separate Shower,Tub/Shower Combination,Formal Dining Room,Great Room,Main Floor Laundry,Sump Pump,Custom Cabinetry | |
| Year Built | 1967 | |
| Subdivision | Orchard Heights | |
| Roof | Shake,Wood | |
| Heating | Gas,Forced Air | |
| Foundation | Full Basement,Finished | |
| Lot Description | Irregular,Partially Wooded | |
| Laundry Features | Main | |
| Pool features | Yes | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Additional Rooms | 13 | |
Geographic Data | ||
| Directions | N. Creasy Lane. Right on Rome Drive. Left on Golden Place. | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 570 Golden Place, Lafayette, IN 47905 | |
| Postal Code | 47905 | |
| City | Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Real Estate Agency | |
| Listing Office Phone | 765-838-1707 | |
| Listing Agent | Robyn Bower | |
| Listing Agent Phone | 765-337-3960 | |
| Special listing conditions | None | |
School Information | ||
| District | Lafayette | |
| Elementary School | Glen Acres | |
| Middle School | Sunnyside/Tecumseh | |
| High School | Jefferson | |
MLS® Information | ||
| Days on market | 372 | |
| MLS® Status | Active | |
| MLS® Area | Tippecanoe County | |
| MLS® # | 202537853 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-24T21:59:02.331691Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
