216 Vermont Drive, Lafayette, IN 47905
Listing by: Cathy Russell, @properties, 765-426-7000
5 Beds
3 Baths
3,504SqFt
Active
Welcome to this spacious 5-bedroom, 3-bath home offering over 3,500 finished square feet on a large, private lot. The beautifully finished kitchen features stainless steel appliances and opens to a breakfast room, while the adjacent formal dining room provides an inviting space for gatherings. The main living area offers plenty of room to relax and entertain. Three bedrooms are located on the upper level, including a spacious primary suite with a private sitting room. The lower level adds two additional bedrooms, a full bath, and walk-out access to the backyard, offering excellent flexibility for guests, a home office, or additional living space. Step outside to enjoy the large open deck that leads to the private in-ground pool—an ideal setting for summer entertaining and relaxing. New furnace and air conditioner installed in 2026. With generous living space, a versatile floor plan, and a large lot, this home offers room to spread out both inside and out. Call your favorite Realtor to schedule a private showing today!
Property Details | ||
|---|---|---|
| Price | $585,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 170X160 | |
| Lot Size Area | 27200 | |
| Acres | 0.62 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Alarm System-Security,Breakfast Bar,Built-In Bookcase,Built-In Entertainment Ct,Ceiling-Tray,Ceiling Fan(s),Countertops-Solid Surf,Deck Open,Detector-Smoke,Disposal,Eat-In Kitchen,Garage Door Opener,Irrigation System,Open Floor Plan,Patio Open,Range/Oven Hook Up Gas,Alarm System-Sec. Cameras,Stand Up Shower,Tub/Shower Combination,Main Floor Laundry,Washer Hook-Up,Custom Cabinetry | |
| Year Built | 1978 | |
| Subdivision | Cedar Ridge | |
| Heating | Gas,Forced Air | |
| Foundation | Finished | |
| Lot Description | Partially Wooded,Slope,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | Yes | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 100 | |
| Additional Rooms | 12 | |
Geographic Data | ||
| Directions | East of 65, North on Frontage Rd, Turn right after Starbucks (on the right), Turn right on Vermont Dr. Destination will be on the left. | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 216 Vermont Drive, Lafayette, IN 47905 | |
| Postal Code | 47905 | |
| City | Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | @properties | |
| Listing Office Phone | 765-497-0700 | |
| Listing Agent | Cathy Russell | |
| Listing Agent Phone | 765-426-7000 | |
| Special listing conditions | None | |
School Information | ||
| District | Lafayette | |
| Elementary School | Glen Acres | |
| Middle School | Sunnyside/Tecumseh | |
| High School | Jefferson | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| MLS® Area | Tippecanoe County | |
| MLS® # | 202634484 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-01T04:29:04.09226Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
