1622 Virginia Street, Lafayette, IN 47905
Listing by: Chad Chism, Keller Williams Lafayette, 765-513-6438
2 Beds
1 Bath
1,400SqFt
Active
CHARACTER, FLEXIBILITY AND VALUE COME TOGETHER AT 1622 VIRGINIA STREET! This inviting Lafayette home offers 2 bedrooms plus a versatile loft with potential for a third bedroom, home office or additional living space. Many updates already completed! Featuring approximately 1,400 square feet, hardwood flooring, a functional layout and a stamped-concrete patio, this home offers comfortable living with plenty of potential. The garage provides convenient parking and storage, while the established neighborhood puts you close to shopping, dining, schools and everyday amenities. New windows in 2026!
Property Details | ||
|---|---|---|
| Price | $220,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | .1584 A | |
| Lot Size Area | 6900 | |
| Acres | 0.1584 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | Cable Available,Countertops-Solid Surf,Deck Open,Landscaped,Patio Open,Porch Covered,Tub/Shower Combination,Main Floor Laundry | |
| Year Built | 1930 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Gas,Forced Air | |
| Foundation | Slab | |
| Lot Description | Level,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | South 18th Street to left on Virginia St. House is on the right. | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 1622 Virginia Street, Lafayette, IN 47905 | |
| Postal Code | 47905 | |
| City | Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Lafayette | |
| Listing Office Phone | 765-807-7177 | |
| Listing Office Email | klrw731@kw.com | |
| Listing Agent | Chad Chism | |
| Listing Agent Phone | 765-513-6438 | |
| Special listing conditions | None | |
School Information | ||
| District | Lafayette | |
| Elementary School | Edgelea | |
| Middle School | Sunnyside/Tecumseh | |
| High School | Jefferson | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| MLS® Area | Tippecanoe County | |
| MLS® # | 202636893 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-24T21:59:02.331691Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
