905 Salem Place, Lafayette, IN 47904
Listing by: Kimberly Davis, Epique Inc., 765-404-1002
3 Beds
2 Baths
2,664SqFt
Active
Ready for less maintenance, but not less home? Welcome to 905 Salem Place, where generous living space meets an easier, low-maintenance lifestyle. Tucked away on a quiet cul-de-sac, this spacious 3-bedroom, 2.5-bath home offers 2,664 square feet with a main-floor primary suite and walk-in closet. The vaulted great room creates a bright, open feel, while the formal dining room, kitchen with breakfast bar and nook, and inviting sunroom give you plenty of room to gather and unwind. Need space to work, read, create or host? You'll love having both an office and library, plus additional finished space in the basement that's perfect for hobbies or a craft room. A walk-in pantry and 2-car garage add everyday convenience. Enjoy the freedom of HOA-maintained living, including roof maintenance and snow removal, while keeping the space and comfort that make a house feel like home. Conveniently located near shopping, dining and area hospitals. Come see what makes 905 Salem Place such a special find.
Property Details | ||
|---|---|---|
| Price | $339,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 38x60 | |
| Lot Size Area | 2265 | |
| Acres | 0.052 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condo/Villa | |
| Exterior Features | Countertops-Ceramic,Detector-Carbon Monoxide,Eat-In Kitchen | |
| Year Built | 1991 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Asphalt,Shingle,Dimensional Shingles | |
| Waterfront | None | |
| Heating | Gas,Forced Air | |
| Foundation | Partial Basement,Partially Finished | |
| Lot Description | Cul-De-Sac,Level,Planned Unit Development,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 200 | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | Enter Jesco Hills from Union St., turn left onto Salem St., Salem Place on the right | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 905 Salem Place, Lafayette, IN 47904 | |
| Postal Code | 47904 | |
| City | Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Epique Inc. | |
| Listing Office Phone | 317-800-0950 | |
| Listing Office Email | INbroker@epiquerealty.com | |
| Listing Agent | Kimberly Davis | |
| Listing Agent Phone | 765-404-1002 | |
| Special listing conditions | None | |
School Information | ||
| District | Lafayette | |
| Elementary School | Vinton | |
| Middle School | Sunnyside/Tecumseh | |
| High School | Jefferson | |
MLS® Information | ||
| Days on market | 55 | |
| MLS® Status | Active | |
| MLS® Area | Tippecanoe County | |
| MLS® # | 202630397 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-24T21:59:02.331691Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
