7564 N 100 E, Delphi, IN 46923
Listing by: Melissa Flora, eXp, LLC, 765-490-0374
2 Beds
2 Baths
2,096SqFt
Active
Historic charm meets modern updates on 1.95 acres! Thoughtfully renovated 1880 home offering 2 bedrooms, 2 full baths, an office for versatile work-from-home space, and 1,648 sq. ft. of finished living area in a peaceful rural setting with convenient access to the Hoosier Heartland. Completely renovated to the studs over the past 15 years, the home features updated electrical with 200-amp service, drywall, flooring, fixtures, windows, siding, insulation, plumbing, furnace, AC, and roof. The inviting kitchen showcases KraftMaid hickory cabinetry, granite countertops, and GE Profile appliances, including a built-in double oven. Outside, enjoy nearly 2 acres along with a one-car detached garage and new 10x10 storage shed. A new well was drilled within the past 2 months following a parcel split. Adding to the property's character, the original outhouse remains on the grounds—a unique reminder of the home's 19th-century history. A wonderful opportunity to enjoy the peace and space of country living with the comfort of extensive modern updates.
Property Details | ||
|---|---|---|
| Price | $335,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 293.04 x 289.15 | |
| Lot Size Area | 84942 | |
| Acres | 1.95 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | Countertops-Solid Surf,Detector-Smoke,Disposal,Dryer Hook Up Gas,Tub/Shower Combination,Sump Pump | |
| Year Built | 1880 | |
| Subdivision | None | |
| Roof | Metal,Dimensional Shingles | |
| Heating | Propane,Forced Air | |
| Foundation | Crawl,Partial Basement,Unfinished | |
| Lot Description | Level,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | NE from Delphi on SR25N/Hoosier Heartland Hwy. L onto County Rd 50W. R onto County Rd 750N. L onto County Rd 100E. Home is on your left past the intersection of 750N and 100E. | |
| Market Area | Carroll County | |
Address Information | ||
| Address | 7564 N 100 E, Delphi, IN 46923 | |
| Postal Code | 46923 | |
| City | Delphi | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp, LLC | |
| Listing Office Phone | 888-611-3912 | |
| Listing Agent | Melissa Flora | |
| Listing Agent Phone | 765-490-0374 | |
| Special listing conditions | None | |
School Information | ||
| District | Delphi Community School Corp. | |
| Elementary School | Delphi Community | |
| Middle School | Delphi Community | |
| High School | Delphi | |
MLS® Information | ||
| Days on market | 42 | |
| MLS® Status | Active | |
| MLS® Area | Carroll County | |
| MLS® # | 202639706 | |
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-11-07T07:59:03.701242Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
