7172 W Crestwood Drive, Delphi, IN 46923
Listing by: Jennifer Lane, Homeward Bound Realty LLC, 765-337-6118
3 Beds
2 Baths
1,404SqFt
Active
Beautifully Remodeled All-Brick Ranch on Over Half an Acre! Welcome home to this beautifully remodeled all-brick ranch offering plenty of space, modern updates, and a fantastic outdoor setting. Step inside to a spacious living room that welcomes you into the home, while the gorgeous great room is sure to become a favorite gathering spot. Featuring a beautiful gas log fireplace and tons of natural light, this space is perfect for relaxing or entertaining. The brand-new kitchen is a showstopper with granite countertops, a tiled backsplash, and all-new stainless steel appliances. The primary bedroom offers a private retreat with a walk-in shower, while the remodeled main bathroom adds even more style and convenience. Two additional bedrooms provide plenty of space for family, guests, or a home office. Outside, enjoy your morning coffee on the covered front porch or head to the generously sized back patio for weekend cookouts and entertaining. The great-sized backyard offers plenty of room to enjoy the outdoors, and the storage shed provides convenient space for lawn equipment, tools, and extras. Situated on over half an acre, this charming ranch combines classic all-brick construction with fresh, modern updates and plenty of room to enjoy. Move-in ready and waiting for you to call it home!
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 120X200 | |
| Lot Size Area | 24001 | |
| Acres | 0.55 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | Attic Pull Down Stairs,Ceilings-Beamed,Countertops-Stone,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Electric,Garage Door Opener,Open Floor Plan,Patio Open,Porch Covered,Main Level Bedroom Suite,Main Floor Laundry | |
| Year Built | 1965 | |
| Subdivision | Crest Wood / Crestwood | |
| Roof | Shingle | |
| Waterfront | None | |
| Heating | Heat Pump | |
| Foundation | Crawl | |
| Lot Description | Level,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | GPS friendly | |
| Market Area | Carroll County | |
Address Information | ||
| Address | 7172 W Crestwood Drive, Delphi, IN 46923 | |
| Postal Code | 46923 | |
| City | Delphi | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | Homeward Bound Realty LLC | |
| Listing Office Phone | 317-748-5041 | |
| Listing Office Email | goteamsnodgrass@gmail.com | |
| Listing Agent | Jennifer Lane | |
| Listing Agent Phone | 765-337-6118 | |
| Special listing conditions | None | |
School Information | ||
| District | Delphi Community School Corp. | |
| Elementary School | Delphi Community | |
| Middle School | Delphi Community | |
| High School | Delphi | |
MLS® Information | ||
| Days on market | 21 | |
| MLS® Status | Active | |
| MLS® Area | Carroll County | |
| MLS® # | 202635995 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-24T21:59:02.331691Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
