704 E Columbia Street, Chalmers, IN 47929
Listing by: Samuel McClellan, ceXp Realty, LLC, 888-611-3912
3 Beds
1 Bath
1,195SqFt
Active
Welcome to 704 E Columbia Street! This beautifully updated 3-bedroom, 1.5-bath home offers 1,195 square feet of refreshed living space with a brand-new interior! Nearly every detail has been thoughtfully updated, including new flooring, fresh paint, new trim, modern light fixtures, and updated bathroom fixtures. The completely renovated kitchen features brand-new cabinetry, countertops, sink, and appliances, along with charming exposed brick that adds warmth and character. The floor plan has been reconfigured from two bedrooms to three, and an additional half bath has been added for extra convenience. You'll also find exposed brick in one of the bedrooms, adding a unique touch to the home's inviting interior. Additional improvements include leveled flooring, a newer roof and tankless water heater, and a programmable keypad entry. Outside, enjoy the spacious backyard, complete with a dedicated outdoor barbecue area and plenty of room for entertaining, relaxing, or gardening. The property also offers dedicated outdoor space with the potential to add a garage or carport, providing additional parking or storage possibilities. A storm cellar adds another practical feature to this charming property. With its extensive interior updates, flexible living space, and generous backyard, this home is ready for its next owner to move right in and enjoy!
Property Details | ||
|---|---|---|
| Price | $220,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Lot Size | 101x137 | |
| Lot Size Area | 13504 | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Site-Built Home | |
| Exterior Features | Cable Available,Ceiling-9+,Ceiling Fan(s),Chair Rail,Closet(s) Walk-in,Countertops-Solid Surf,Crown Molding,Detector-Smoke,Dryer Hook Up Gas/Elec,Landscaped,Pocket Doors,Range/Oven Hk Up Gas/Elec,Six Panel Doors,Storm Doors,RV Parking,Tub/Shower Combination,Main Level Bedroom Suite,Main Floor Laundry,Washer Hook-Up | |
| Year Built | 1900 | |
| Subdivision | None | |
| Heating | Forced Air | |
| Foundation | Crawl | |
| Lot Description | Level | |
| Laundry Features | Main | |
| Pool features | No | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | Heading North on state road 43 take a right onto E Walnut St. Take a left onto N 7th St and lastly take a right onto E Columbia St | |
| Market Area | White County | |
Address Information | ||
| Address | 704 E Columbia Street, Chalmers, IN 47929 | |
| Postal Code | 47929 | |
| City | Chalmers | |
| State | IN | |
| Country | United States | |
Listing Information | ||
| Listing Office | ceXp Realty, LLC | |
| Listing Office Phone | 888-611-3912 | |
| Listing Office Email | IN.Broker@eXpRealty.net | |
| Listing Agent | Samuel McClellan | |
| Listing Agent Phone | 888-611-3912 | |
| Special listing conditions | None | |
School Information | ||
| District | Frontier S.D. | |
| Elementary School | Frontier | |
| Middle School | Frontier | |
| High School | Frontier | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| MLS® Area | White County | |
| MLS® # | 202639636 | |
Contact us about this listing
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Based on information submitted to the MLS as of 2026-09-24T21:59:02.331691Z. All data is obtained from various sources and may not have been verified by broker or the MLS. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
